We actively plan to minimise your tax liability across every area, from corporation tax to inheritance tax.
| Tax | Rate / Threshold | Detail |
|---|---|---|
| Personal Allowance | £12,570 | Tapers above £100k |
| Basic Rate | 20% | £12,571 – £50,270 |
| Higher Rate | 40% | £50,271 – £125,140 |
| Additional Rate | 45% | Above £125,140 |
| Corporation Tax (Small) | 19% | Profits ≤ £50,000 |
| Corporation Tax (Main) | 25% | Profits > £250,000 |
| Dividend Allowance | £500 | Tax-free dividends |
| CGT Annual Exemption | £3,000 | Per individual |
| VAT Registration | £90,000 | Turnover threshold |
| IHT Nil Rate Band | £325,000 | Plus £175k RNRB |
Whether you need proactive tax planning, strategic advisory, or comprehensive accountancy — we’re here to help.